Ikhodi Yempahla(E-US) | Imibandela Yento Yentela | Ikhodi Yempahla YaseShayina |
8412.39.0080 | Ama-activator aqondile kanye ne-spneumatic actuators ebuya entwasahlobo, ngayinye ikalwe ngengcindezi ephezulu ye-10 bar futhi inenani elingaphezu kuka-$68 kodwa hhayi ngaphezulu kuka-$72 iyunithi ngayinye. | |
8413.91.9085 8413.91.9096 | Amakesi epompo nemizimba, Izembozo zephampu, izingxenye zephampu, zosesho lwepulastiki abiza ngaphezu kuka-$3 | |
8414.30.8030 | Ama-compressor, ngaphandle kohlobo lwesikulufu, asetshenziswa emishinini yokupholisa umoya ezimotweni, ngayinye ibiza ngaphezu kuka-$88 kodwa hhayi ngaphezulu kuka-$92 iyunithi ngayinye. | |
8514.90.8000 | Izingxenye zesakhiwo sezithando zezimboni | |
8532.22.0085 | Ama-Aluminium electrolytic capacitor, ngalinye linenani elingekho ngaphezu kuka-$3.20 | |
8536.50.9025 | Amaswishi ajikelezayo, akalwe ngaphezu kuka-5 A, akala ngaphezu kuka-5.5 cm ngo-5.0 cm no-3.4 cm, ngalinye linamatheminali amafosholo angu-2 kuya kwangu-8 kanye neshafu ye-actuator enesiphambano esimise okuka-D; Ukushintsha okujikelezayo, isigxobo esisodwa, ukuphonsa okukodwa (SPST), kukalwe ngaphezu kuka-5 A, ngakunye akulinganisi ngaphezu kuka-14 .6 cm ngo-8.9 cm ngo-14.1 cm | |
8543 .30.9080 | Ama-anode e-Zinc azosetshenziswa nemishini kanye nemishini ye-electroplating, i-electrolysis noma i-electrophoresis | |
9015 .80.8080 | Amasethi esiteshi sesimo sezulu, ngalinye elihlanganisa isibonisi sokuqapha nezinzwa zesimo sezulu zangaphandle, ezinobubanzi bokudlulisela obungekho ngaphezu kuka-140 m futhi awananani elingekho ngaphezu kuka-$50 isethi ngayinye. | |
9022.90.6000 | Multi-leaf collimators of radiotherapy systems esekelwe ukusetshenziswa X ray |
Isikhathi sokuthumela: Aug-13-2020