Commodity Ikhowudi US | Tizembe IMbonelelo | Commodity Code Chinese |
5210.11.4040 5210.11.6020 | 52101100 | |
9603.90.8050 | Iintloko ze-polyester kunye ne-rayon, i-lint ayinayo, iyalahlwa, Iintloko zeenwele zehagu, ezijoliswe kwiincam ezithambileyo zeenwele ezijonge phezulu kunye neziphelo eziqinileyo zeenwele zijonge ezantsi, iingcambu zeenwele zincanyathiselwe. kunye ukwenza umphantsi ojikelezayo ongekho ngaphezu kwe-7 mm ububanzi, ukufakwa kwiibrashi | 96039090(Inxenye) |
0505.10.0055
| I-4 kunye ne-10.1 ye-Federal Standard 148a ebhengezwe yi-General Services Administration, kunye namandla okuzalisa ubuncinane be-315cm 3 / g kodwa ingabi ngaphezu kwe-580 cm3 / g | 05051000(Inxenye) |
2933.69.6010 | I-Cyanuric chloride (igama le-IUPAC: 2,4,6-trichloro-1,3,5-triazine) (i-CAS No.108-77-0), i-99.5 ipesenti okanye ngaphezulu kobunyulu | 293369 10 |
3924.90.5650 | Iipads zokuguqa zeeplastiki | 39249000(Inxenye) |
3926.90.9990 | Ukufakelwa kweeplastiki, zohlobo olusetyenziselwa ukudibanisa iintloko ze-mop kunye nezibambo ze-mop | 39269090(Inxenye) |
4901.99.0093 | Iincwadi ezishicilelweyo ngolwimi lwesiTshayina (ngaphandle kwezichazi-magama kunye neencyclopedia, iincwadi zesikhokelo, abalawuli, iibhayibhile, iitestamente. iincwadi nezinye iincwadi zenkolo, iincwadi zobugcisa, ezenzululwazi nezobugcisa, iincwadi zobugcisa nemifanekiso, iincwadi ezinoqweqwe olulukhuni, kunye neencwadi ezinobukhulu berakhi ezinoqweqwe lwamaphepha), iqulathe amaphepha angama-49 okanye ngaphezulu lilinye (ngaphandle kwamaqweqwe) | 490 19900(Inxalenye) |
6116.10.4400 | Iiglavu zasegadi ezisikiweyo nezithungelweyo zabasetyhini, ezingenazo iichete ezine, zisikwe zaze zathungwa kumatshini osele zithungelwe ilaphu elinithiweyo lepolyester kunye nejezi yomqhaphu, equlathe ama-50 ekhulwini nangaphezulu ngobunzima berabha okanye iiplastiki, i-elute cut. | 61161000(Inxenye) |
6116.10.5520 | Iiglavu ezisikwe kwaye zithungelwe ngelaphu elinithiweyo lomatshini, ngaphandle kwee-fourchettes, kunye namachaphaza e-polyvinylchloride esetyenzisiweyo, iiglavu ezinjalo ezineepesenti ezingama-50 okanye ngaphezulu ngobunzima bomqhaphu, iintsinga ezenziwe ngabantu oyile, okanye nayiphi na indibaniselwano yoko kwaye ixhomekeke kwizithintelo zefiber ezenziwe ngumntu. | 61161000(Inxenye) |
6116.10.6500 | Iiglavu, eziqulathe ngaphantsi kweepesenti ezingama-50 ngobunzima beentsinga ezilukiweyo, eziqatywe ngerabha okanye iiplastiki ezenzelwe ukubamba okuphuculweyo. | 61161000(Inxenye) |
6116.93.8800 | Iiglavu, ezisikwe kwaye zithungelwe ngelaphu elinithiweyo kubunzima obuphambili bepolyester, engafakwanga, igqunywe okanye igqunywe ngeeplastiki okanye irabha, ngaphandle kwefourchettes. | 61169300(Inxenye) |
6216.00.1720 | Iiglavu zemicu yemifuno, ngaphandle kwe-fourchettes, kunye namachaphaza asetyenzisiweyo e-polyvinyl chloride | 62160000(Inxenye) |
6307.90.9889 | Oonokrwece bemiqamelo kunye nezithuthuzeli ezenziwe ngelaphu le-microfiber elibandakanya imisonto yefilament engekho ngaphezulu kwe-1.22 decltex, ilaphu elinjalo elinobunzima obungama-55 g/m2 kodwa hayi ngaphezulu kwe-155 glm2 | 63079000(Inxenye) |
7217.20.3000 | Ucingo olujikelezileyo lwentsimbi ye-nonalloy, i-galvanized eshushu efakwe kwi-zinc, equlathe ubunzima obungaphantsi kwe-0.25 yepesenti ye-carbon, enomlinganiselo ubuncinane we-1.5 mm ububanzi | 72172000(Inxenye) |
Ixesha lokuposa: Jul-23-2020