United States Yalengeza Zamndandanda Wowonjezera Zokwana Mabiliyoni 300
Commodity kodi (US) | TAx Zinthu Zopereka | Chinese Commodity Code |
8443.32.1050 | Kutumiza kwamafuta | Gawo la 8443.32 |
3926.90.9985 | Doorway fumbi chotchinga zida, aliyense wopangidwa pepala la pulasitiki kuyeza osapitirira 0.15 mm mu makulidwe, osachepera 1.2 m koma osapitirira 1.6 m m'lifupi ndi osachepera 2.1 m koma osapitirira 2.6 m m'litali, ndi slide awiri ofanana zomangira zotalikira kutalika kwa pepala, zingwe ziwiri zazitsulo zachitsulo ndi mpukutu wa tepi wokhala ndi zomatira kumbali zonse ziwiri kuti muteteze pepalalo pakhomo, zida zotere zimayikidwa pamalonda 7 ogulitsa. | Gawo la 3926.9090
|
3926.90.9985 | Mitu, mbale, grip disks, slide clamps, mapulagi phazi ndi mbali zina za mapulasitiki, a mtundu ntchito fumbi kwakanthawi. zotchinga machitidwe kumanga mkati. | Gawo la 3926.9090
|
3926.90.9985 | Zomangira zomangira zipi zamapulasitiki. | Gawo la 3926.9090
|
7013.99.90 | Kukongoletsa glassware, aliyense wopangidwa ndi amakona anayi galasi bokosi mu mkuwa chimango ndi hinged pamwamba, kuyeza osachepera 11.5 masentimita koma osapitirira 21.5 masentimita ndi osachepera 16 cm koma osapitirira 26.5 masentimita ndi osachepera 3 cm koma osapitirira 3 cm. 8cm pa.zolemera zosachepera 500 g koma osapitirira 1.5 kg, zamtengo wapatali kuposa $5 iliyonse. | Gawo la 7013.9900
|
7013.99.9090 | Magalasi okongoletsera, chidutswa chilichonse chokhala ndi galasi lowombedwa, chozama pafupifupi 65 mm koma osapitirira 150 mm m'mimba mwake, chokhala ndi chosema, madzi ndi matalala opangira, okhala ndi utomoni wothira, wolemera pafupifupi 800 g koma osati. kuposa 3 kg, yamtengo wapatali kuposa $5. | Gawo la 7013.9900 |
8471.60.8000
| Makanema a digito owoneka bwino okhala ndi m'lifupi mwake osapitilira 60 cm koma osapitilira 92 cm. | Mtengo wa 8471.8000 |
9506.99.6080
| Zida zowombera, kaya zili ndi magetsi kapena ayi, zamtundu womwe umagwiritsidwa ntchito masewera akunja. | Gawo la 9506.9900
|
9506.99.6080 | Swing seti ndi zigawo ndi zina zake. | Gawo la 9506.9900
|
Zowombera misampha ndi magawo ndi zina zake. |
Nthawi yotumiza: Sep-24-2020