Lub npe Networked Prederential Trade Agreement | Code | Lub Sijhawm Hloov Pauv | Cov Ntawv Tshaj Tawm Txog |
Tuam Tshoj - Georgia Daim Ntawv Pom Zoo Ua Lag Luam Dawb | 20 | 1/1/2020-31/12/2020 | Daim ntawv tshaj tawm No.198 ntawm 2019 ntawm General Administration of Customs |
Tuam Tshoj-Singapore Free Trade Agreement lossis China-ASEAN Framework Agreement | 11 02 | 1/11/2019-30/4/2020 | Daim ntawv tshaj tawm No.155 ntawm 2019 ntawm General Administration of Customs |
Tuam Tshoj-Chile Free Trade Agreement | 8 | 1/1/2019-31/3/2019 | Tshaj Tawm No.192 ntawm 2018 ntawm General Administration of Customs |
Tuam Tshoj-Pakistan Free Trade Agreement | 7 | 30/4/2018-30/12/2018 | Tshaj Tawm No.29 ntawm 2018 ntawm General Administration of Customs |
Tuam Tshoj-South Kauslim FTA | 19 | 1/7/2016-30/9/2016 | Tshaj Tawm No.39 ntawm 2016 ntawm General Administration of Customs |
Lub npe Networked Prederential Trade Agreement | Code | Lub Sijhawm Hloov Pauv | Cov Ntawv Tshaj Tawm Txog |
Daim Ntawv Pom Zoo Dawb lossis Tuam Tshoj-ASEAN Lub Cev Daim Ntawv Pom Zoo (ASEAN Lub Tebchaws: Indoesia) | 2 | 15/10/2020-31/12/2021 | Daim ntawv tshaj tawm No.100 ntawm 2019 ntawm General Administration of Customs |
Sino-Singapore Daim Ntawv Pom Zoo Ua Lag Luam Dawb | 10 | 20/12/2016-31/3/2017 | Tshaj Tawm No.84 ntawm 2016 ntawm General Administration of Customs |
Daim Ntawv Pom Zoo Hla-Strait Economic Cooperation Framework (ECFA) | 14 | 1/4/2014-30/6/2014 | Tshaj Tawm No.22 ntawm 2014 ntawm General Administration of Customs |
Hongkong thiab Macao CEPA | 03 04 | Daim ntawv tshaj tawm No.30 ntawm 2016 ntawm General Administration of Customs | |
5 Lub Tebchaws Tsim Nyog Tsawg Tsim Kev Sib Raug Zoo nrog Tuam Tshoj nrog Kev Kho Mob Zoo Tshaj | 13 | 10/9/2020 | Tshaj Tawm No.94 ntawm 2020 ntawm General Administration of Customs |
Post lub sij hawm: Nov-30-2020